Tree Fruit - Rambutan
measured by cup, drained (150 grams)
|
Values Have Been Multiplied X 1 | ||||||
CALORIES (kcal): | 123 | | (96 %) | |||
Macronutrients: | Percent Carbohydrates, protein and fats | |||||
| NUTRIENT | VALUE | DAILY % | NUTRIENT | VALUE | DAILY % | |
| Carbohydrate (*1) | 31.31 g | Fiber (*2) | 1.35 g | |||
| Total lipid (fat) | 0.32 g | Protein | 0.98 g | |||
Vitamins: | ||||||
| NUTRIENT | VALUE | DAILY % | NUTRIENT | VALUE | DAILY % | |
| Vitamin A, IU | 4.5 IU | __ | Vittamin A, RAE | 0 mcg_RAE | ||
| Vitamin B-6 | 0.03 mg | Vitamin B-12 | 0 mcg | |||
| Vitamin C (*8) | 7.35 mg | Vitamin D | 0 IU | |||
| Vitamin D (D2 + D3) | 0 mcg | Vitamin E (*3) | 0 mg | |||
| Vitamin K (*8) | 0 mcg | Folate, total | 12 mcg | |||
| Thiamin | 0.02 mg | Riboflavin | 0.03 mg | |||
| Pantothenic acid | 0.03 mg | Choline, total | 0 mg | |||
| Niacin | 2.03 mg | Betaine | 0 mg | |||
Elements: | ||||||
| NUTRIENT | VALUE | DAILY % | NUTRIENT | VALUE | DAILY % | |
| Calcium, Ca | 33 mg | Copper, Cu | 0.1 mg | |||
| Fluoride, F | 0 mcg | Iron, Fe | 0.53 mg | |||
| Magnesium, Mg | 10.5 mg | Manganese, Mn | 0.51 mg | |||
| Phosphorus, P | 13.5 mg | Selenium, Se | 0 mcg | |||
| Zinc, Zn | 0.12 mg | Potassium, K | 63 mg | |||
| Sodium, Na | 16.5 mg | |||||
Carbohydrates | ||||||
| NUTRIENT | VALUE | NUTRIENT | VALUE | |||
| Carbohydrate (*1) | 31.31 g | Starch | 0 g | |||
| Sugars, total | 0 g | Fiber (*2) | 1.35 g | |||
Fats and Fatty Acids | ||||||
| NUTRIENT | VALUE | NUTRIENT | VALUE | |||
| Total lipid (fat) | 0.32 g | 20:5 Omega-3 (EPA) | 0 g | |||
| Trans Fat | 0 g | Saturated Fat | 0 g | |||
| Monounsaturated (*10) | 0 g | Polyunsaturated (*11) | 0 g | |||
| Trans-monoenoic (*12) | 0 g | Trans-polyenoic (*13) | 0 g | |||
| 18:3 Omega-3 (ALA) | 0 g | 22:6 Omega-3 (DHA) | 0 g | |||
Cartenoids, Tocopherol, Retinol | ||||||
| NUTRIENT | VALUE | NUTRIENT | VALUE | |||
| Carotene, beta | 3 mcg | Tocopherol, beta | 0 mg | |||
| Carotene, alpha | 0 mcg | Tocopherol, gamma | 0 mg | |||
| Retinol | 0 mcg | __ | Tocopherol, delta | 0 mg | ||
Simple and Complex Sugars | ||||||
| NUTRIENT | VALUE | NUTRIENT | VALUE | |||
| Sucrose | 0 g | Glucose (dextrose) | 0 g | |||
| Fructose | 0 g | Lactose | 0 g | |||
| Maltose | 0 g | Alcohol, ethyl | 0 g | |||
Rambutan
Fruit Trees | Nutritional Values of Fruits
Based On Genesis 1:29, we have grouped fruits here on a slightly different criterea: ...every tree, in which is the fruit of a tree yielding seed.
The garden of God is not limited to one type of fruit tree. Actually, out of the ground made the LORD God to grow every tree that is pleasant to the sight, and good for food. Biblical passages reveal that in the paradise of God we can expect to find the fig, date palm, pomegranate, grape, almond, olive, apple, mulberry, apricot, pear, pistachio, carob and all manner of fruit trees.
We consider fruits in this class to be grown on a tree, shrub or vine with perennial woody bark tissue - like Rambutan for example.
"Son of man, how is the wood of the vine better than any wood of a branch which is among the trees of the forest? Can wood be taken from it to make anything, or can men take a peg from it on which to hang any vessel? Ezekiel 15:2-3

